Sign up to stay up to date on the Anoka Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7959 157th Avenue NW 3 1 1,008 $394,900 $391 0 days
1136 Park Street 2 1 1,066 $274,900 $257 2 days
1803 3rd Avenue 3 1 1,544 $299,900 $194 3 days
2614 Wingfield Avenue 4 1 1,350 $284,900 $211 4 days
902 Blackoaks Lane 4 2 2,110 $350,000 $165 5 days
161 Yoho Drive 5 2 2,707 $459,879 $169 5 days
956 Jefferson Street 2 1 1,140 $275,000 $241 5 days
2539 11th Avenue 4 4 1,988 $310,000 $155 6 days
3110 Rum River Way 3 3 1,881 $359,000 $190 6 days
2740 State Avenue 4 3 2,062 $289,900 $140 11 days
3013 Cutters Grove Avenue 3 3 1,427 $319,900 $224 12 days
2870 Eastview Court 2 2 1,562 $415,000 $265 14 days
1819 1st Avenue 3 1 1,211 $215,000 $177 17 days
1813 1st Avenue 3 1 1,416 $220,000 $155 17 days
3800 Weaver Court 2 3 1,768 $300,000 $169 17 days
1600 2nd Avenue N/A N/A 2,466 $429,000 $173 18 days
3745 E Mineral Pond Boulevard 3 2 1,747 $324,999 $186 18 days
3708 Saint Francis Boulevard 4 2 1,808 $325,000 $179 19 days
2860 Eastview Court 2 2 1,562 $420,000 $268 19 days
3001 Rum River Way 3 3 1,881 $359,000 $190 19 days
4001 10th Avenue 4 2 1,900 $349,900 $184 23 days
3410 E Mineral Pond Boulevard 3 2 1,718 $345,000 $200 25 days
413 Fremont Street 2 1 1,076 $275,000 $255 26 days
2640 9th Avenue 2 2 1,423 $349,900 $245 26 days
601 E Main Street N/A N/A N/A $499,000 Unknown 27 days
744 Benton Street 3 2 2,236 $699,000 $312 31 days
2236 4th Avenue 4 2 1,882 $314,900 $167 33 days
612 Johnson Street 3 1 1,373 $259,900 $189 47 days
549 Tyler Street 5 2 2,639 $340,000 $128 48 days
742 Washington Street 4 3 2,598 $588,000 $226 55 days
393 Rum River Way 4 4 2,297 $439,990 $191 56 days
726 Jefferson Street 3 2 1,844 $239,900 $130 61 days
4311 Parkview Circle 5 5 4,034 $659,000 $163 93 days
521 River Lane 4 4 5,178 $675,000 $130 130 days
1625 3rd Avenue N/A N/A N/A $900,000 Unknown 145 days
1625 3rd Avenue 7 7 4,216 $900,000 $213 147 days
3136 Zuni Way 2 2 1,653 $435,000 $263 230 days
3134 Zuni Way 2 2 1,653 $450,000 $272 302 days
426 Jackson Street 4 1 1,447 $295,900 $204 353 days
457 Garfield Street 2 2 1,653 $465,000 $281 423 days
Average: 3.3 2.3 1,961 $402,666 $207 63 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3630 Rum River Drive 3 2 1,633 $449,000 $274 10 days
1614 Riverspointe Court 2 3 2,168 $425,000 $196 15 days
1814 River Avenue 3 2 1,200 $234,999 $195 17 days
3833 Chase Avenue 4 3 2,080 $389,900 $187 20 days
3821 Rum River Drive 2 2 1,996 $349,900 $175 27 days
538 Van Buren Street 3 1 1,336 $219,900 $164 31 days
914 Lincoln Street 2 2 1,264 $275,000 $217 34 days
573 Logan Street 4 2 2,036 $368,900 $181 47 days
2317 4th Avenue N/A N/A 3,932 $425,000 $108 47 days
2507 11th Avenue 2 2 1,426 $259,900 $182 47 days
3508 Bryant Avenue 4 2 1,630 $309,000 $189 51 days
570 Oakwood Drive 4 2 2,856 $380,000 $133 59 days
3561 Quarry Avenue 4 2 1,608 $359,900 $223 68 days
1757 1st Avenue 2 2 1,506 $375,000 $249 76 days
2869 Eastview Court 2 2 1,562 $375,000 $240 101 days
1732 Riverspointe Place 2 2 1,506 $419,900 $278 104 days
670 Benton Street 3 3 3,894 $850,000 $218 143 days
Average: 2.9 2.1 1,978 $380,370 $200 53 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3301 Quarry Avenue 4 2 2,516 $369,900 $360,000 $143 49 days 9/15/23
4020 9th Lane 4 2 2,018 $379,900 $382,500 $189 47 days 9/14/23
3907 8th Avenue 5 2 1,794 $325,000 $335,000 $186 33 days 9/12/23
1805 2nd Avenue 3 1 1,100 $249,900 $300,000 $272 48 days 9/12/23
3027 8th Avenue 4 2 2,250 $325,000 $335,000 $148 41 days 9/11/23
1503 9th Avenue 3 1 1,008 $219,900 $240,000 $238 28 days 9/7/23
3120 Rum River Way 3 3 1,900 $400,000 $390,000 $205 81 days 9/7/23
207 Jefferson Street 2 2 1,313 $215,000 $205,000 $156 21 days 9/5/23
516 Harrison Street 2 1 1,219 $229,900 $235,516 $193 48 days 9/5/23
1923 Parkmont Lane 4 2 2,650 $439,900 $439,900 $166 28 days 9/1/23
710 Oakwood Drive 3 2 1,758 $324,500 $324,500 $184 49 days 8/31/23
1421 9th Avenue 2 2 1,364 $285,000 $290,000 $212 32 days 8/28/23
2629 Rivers Bluff Lane 2 2 2,091 $350,000 $350,000 $167 30 days 8/25/23
2506 Maple Avenue 2 1 1,076 $279,900 $275,000 $255 38 days 8/25/23
2910 Eastview Court 2 2 1,562 $415,000 $418,675 $268 95 days 8/25/23
901 Eastwood Lane 3 2 1,851 $349,900 $345,000 $186 52 days 8/22/23
3055 Cutters Grove Avenue 4 3 1,912 $309,900 $310,000 $162 81 days 8/22/23
3655 E Mineral Pond Boulevard 3 2 1,741 $329,900 $344,750 $198 27 days 8/21/23
1703 S Ferry Street 4 2 1,494 $315,000 $320,000 $214 39 days 8/18/23
3067 Cutters Grove Avenue 3 4 1,886 $309,900 $309,900 $164 35 days 8/17/23
537 Van Buren Street 4 1 1,239 $234,900 $215,000 $173 123 days 8/11/23
600 Kennedy Street 3 2 1,937 $415,000 $415,000 $214 70 days 8/10/23
2939 6th Avenue N/A N/A N/A $8,900,000 $8,900,000 Unknown 150 days 8/10/23
2737 Pine Ridge Drive 2 3 1,952 $350,000 $345,000 $176 56 days 8/8/23
1949 Parkmont Lane 4 2 2,178 $399,879 $396,000 $181 37 days 8/7/23
933 Cross Street 3 1 1,400 $269,900 $284,000 $202 28 days 8/4/23
913 Fremont Street 4 3 2,405 $500,000 $500,000 $207 64 days 8/3/23
2641 Yellowstone Boulevard 4 2 1,757 $309,900 $325,000 $184 33 days 8/1/23
2758 Cutters Grove Circle 2 2 1,623 $265,000 $265,000 $163 18 days 7/31/23
465 Wilson Street 3 2 2,020 $324,900 $350,000 $173 32 days 7/31/23
1326 Norwood Lane 4 2 2,210 $375,000 $395,000 $178 32 days 7/28/23
560 Kennedy Street 4 3 1,759 $340,000 $340,000 $193 49 days 7/27/23
251 Mckinley Street 5 2 2,004 $350,000 $335,000 $167 50 days 7/27/23
56 Maple Lane 3 2 1,785 $350,000 $370,000 $207 36 days 7/21/23
723 Monroe Street 3 3 2,192 $339,900 $332,500 $151 47 days 7/21/23
3736 Edith Patch Drive 4 3 2,404 $375,000 $415,000 $172 36 days 7/20/23
413 Fremont Street 2 1 1,076 $259,900 $260,000 $241 36 days 7/20/23
2850 Eastview Court 2 2 1,562 $410,000 $418,515 $267 141 days 7/18/23
200 Monroe Street 3 4 2,250 $350,000 $350,000 $155 38 days 7/17/23
3045 Cutters Grove Avenue 3 3 1,549 $299,900 $325,000 $209 65 days 7/14/23
1800 2nd Avenue 3 3 2,251 $355,000 $355,000 $157 47 days 7/12/23
3011 Rum River Way 3 3 1,727 $365,000 $357,000 $206 33 days 7/10/23
2889 Eastview Court 3 2 1,585 $399,000 $395,000 $249 97 days 7/10/23
715 Bob Ehlen Drive 3 2 1,742 $299,900 $285,000 $163 56 days 7/7/23
620 Polk Street 2 1 725 $234,900 $250,000 $344 23 days 6/30/23
440 Wilson Street 4 2 1,735 $314,900 $340,000 $195 62 days 6/30/23
1327 Oakview Way 4 3 2,362 $385,000 $385,000 $162 58 days 6/28/23
3021 Rum River Way 3 3 1,727 $365,000 $358,000 $207 65 days 6/28/23
3322 Shasta Avenue 3 3 1,755 $345,000 $356,000 $202 93 days 6/28/23
1523 Sunny Way Court 3 2 1,452 $249,900 $262,500 $180 44 days 6/23/23
Average: 3.2 2.3 1,869 $431,778 $435,855 $191 57 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.