Sign up to stay up to date on the Big Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
476 Shannon Drive 3 2 1,872 $340,000 $181 65 days
25415 161st Street NW 4 3 2,570 $385,000 $149 3 days
20787 221st Avenue NW 3 2 1,544 $400,000 $259 4 days
1070 Wall Street 4 2 2,000 $299,900 $149 6 days
186 Henry Road 2 2 1,720 $357,900 $208 5 days
645 Lake Street N 4 3 1,853 $275,000 $148 6 days
19690 207th Street NW 4 2 2,303 $429,500 $186 6 days
15682 County Road 35 3 2 1,405 $424,900 $302 7 days
22 Oak Lane 3 1 960 $260,000 $270 10 days
23880 187th Street NW 3 2 1,596 $509,900 $319 10 days
23855 187th Street NW 5 3 2,785 $539,900 $193 10 days
23861 186th Street NW 3 3 3,025 $629,900 $208 10 days
19156 Sanford Avenue 3 2 1,560 $345,000 $221 14 days
20116 Truman Drive 3 2 1,271 $350,000 $275 14 days
XXX Manitou Street N/A N/A N/A $799,000 Unknown 14 days
115 Addison Way 3 3 2,600 $349,900 $134 17 days
20217 Prairie Drive 2 2 1,250 $289,900 $231 20 days
20209 Prairie Drive 3 2 1,874 $339,900 $181 20 days
331 Idaho Avenue 2 2 2,385 $310,000 $129 20 days
19356 Karen Lane 2 1 1,120 $330,700 $295 20 days
19087 238th Avenue NW 4 3 3,036 $534,900 $176 25 days
19987 182nd Avenue NW 5 4 3,076 $550,000 $178 25 days
23766 186th Street NW 2 2 2,068 $549,900 $265 26 days
19686 214th Avenue NW 4 3 3,255 $799,900 $245 27 days
192 Henry Road 2 2 1,492 $336,900 $225 31 days
20737 Garden Grove Road SE 3 3 2,764 $579,500 $209 32 days
XXXX County Road 81 N/A N/A N/A $1,200,000 Unknown 42 days
17663 262nd Avenue NW 4 3 3,532 $749,900 $212 32 days
17773 235th Avenue NW 3 3 2,000 $628,000 $314 32 days
20285 Prairie Drive 4 3 2,154 $374,900 $174 39 days
16765 198th Avenue NW Unit #43 N/A N/A N/A $279,900 Unknown 44 days
23792 185th Street NW 5 3 3,465 $689,900 $199 45 days
23865 185th Street NW 4 3 2,276 $489,900 $215 49 days
20271 County Road 14 NW 4 2 2,876 $484,900 $168 48 days
22937 185th Street NW 4 3 3,261 $719,000 $220 51 days
16708 169th Avenue SE 4 4 2,724 $465,000 $170 53 days
20386 181st Circle NW 4 3 2,068 $349,900 $169 60 days
23938 185th Street NW 2 2 1,416 $455,000 $321 75 days
310 Fern Street Unit #6 2 1 1,230 $224,900 $182 77 days
20229 Prairie Drive 2 2 1,250 $299,900 $239 77 days
17905 226th Avenue NW 4 3 2,570 $699,000 $271 82 days
22958 185th Street NW 4 4 3,310 $1,660,000 $501 85 days
22192 County Road 15 4 2 2,060 $444,900 $215 93 days
000 87th Avenue 3 3 1,938 $599,900 $309 94 days
17930 220th Avenue NW 4 4 3,194 $834,900 $261 95 days
20851 207th Street NW 5 4 3,390 $699,000 $206 97 days
20205 Prairie Drive 2 2 1,250 $319,900 $255 98 days
165 Fair Meadows Drive 3 2 1,680 $317,900 $189 102 days
20567 187th Avenue NW 3 2 2,495 $350,000 $140 116 days
17511 County Road 83 N/A N/A N/A $425,000 Unknown 176 days
Average: 3.3 2.5 2,208 $561,278 $223 87 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4190 Lake Ridge Drive 4 2 1,710 $240,000 $140 7 days
336 Idaho Avenue 2 2 1,477 $279,000 $188 19 days
17076 232nd Avenue NW 4 2 2,316 $489,900 $211 20 days
698 Independence Drive NW 3 3 1,927 $264,900 $137 25 days
401 Highland Avenue 3 2 1,908 $465,900 $244 26 days
1124 Manitou Street 4 2 1,740 $309,900 $178 28 days
15045 County Road 30 3 2 1,711 $579,900 $338 28 days
5505 Highland Trail 5 3 2,758 $374,900 $135 37 days
699 Lakeshore Drive 1 1 859 $285,000 $331 39 days
3330 Lake Ridge Drive 4 3 2,788 $365,000 $130 38 days
5567 Inverness Way 4 4 2,694 $345,000 $128 39 days
20082 Delta Street 4 3 2,303 $399,900 $173 54 days
5124 Ridge Road 3 2 1,958 $359,000 $183 54 days
691 Lake Street N 4 4 2,350 $295,000 $125 54 days
1075 Kilbirnie Road 4 3 2,198 $399,999 $181 55 days
17097 217th Avenue NW 5 4 3,660 $770,000 $210 56 days
1061 Wall Street 2 1 1,058 $235,000 $222 63 days
14873 202nd Avenue NW 5 4 2,839 $464,900 $163 67 days
16898 166th Street SE 4 2 3,220 $450,000 $139 69 days
16905 River View Circle SE 3 4 3,098 $549,900 $177 73 days
16786 211th Avenue NW 2 2 1,890 $489,900 $259 80 days
21688 Sandbar Lane 5 4 2,293 $384,900 $167 81 days
19986 214th Avenue NW 4 2 2,216 $650,000 $293 82 days
22616 180th Street NW 2 2 2,071 $460,000 $222 90 days
23944 187th Street NW 3 2 1,570 $489,900 $312 95 days
18438 246th Avenue NW 4 2 1,532 $389,500 $254 96 days
20233 Prairie Drive 2 2 1,250 $309,900 $247 98 days
3230 Lake Ridge Drive 4 2 1,865 $315,000 $168 110 days
196 Henry Road 2 2 1,721 $365,547 $212 137 days
19017 Earl Road 3 2 1,271 $356,900 $280 153 days
20189 Esther Parkway 3 2 1,363 $384,900 $282 433 days
Average: 3.4 2.5 2,052 $403,856 $207 75 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
560 Park Avenue E 3 2 1,896 $290,000 $295,000 $155 46 days 9/22/23
20395 June Grass Drive 4 3 2,121 $399,900 $399,900 $188 72 days 9/22/23
18861 Julie Way 4 2 1,946 $319,990 $330,000 $169 47 days 9/19/23
19479 180th Avenue NW 3 3 2,649 $546,000 $541,000 $204 63 days 9/15/23
623 Norwood Lane 2 3 2,264 $299,900 $300,000 $132 69 days 9/15/23
141 Oak Avenue 4 2 1,409 $300,000 $300,000 $212 34 days 9/13/23
18866 Julie Way 5 3 2,441 $379,000 $375,000 $153 41 days 9/13/23
21185 County Road 81 NW 3 2 1,580 $449,900 $450,000 $284 56 days 9/11/23
20193 County Road 73 NW 2 2 1,286 $440,000 $420,000 $326 75 days 9/11/23
72 Crescent Street 2 1 1,178 $249,900 $258,000 $219 37 days 9/8/23
17156 Trillium Lane 2 2 1,768 $320,000 $330,000 $186 38 days 9/8/23
19101 Gunter Way 4 2 2,054 $330,000 $335,000 $163 60 days 9/8/23
3220 Lake View Lane 3 2 1,795 $299,000 $300,000 $167 78 days 9/8/23
130 Euclid Court 3 3 2,416 $359,900 $357,500 $147 42 days 9/7/23
16831 261st Avenue NW 3 3 2,844 $599,999 $585,000 $205 70 days 9/7/23
17155 262nd Avenue NW 3 3 2,687 $550,000 $545,000 $202 62 days 9/5/23
747 Harrison Drive 4 2 2,112 $342,000 $350,000 $165 39 days 9/1/23
20245 Prairie Drive 2 2 1,250 $299,900 $306,714 $245 133 days 9/1/23
4636 Pond View Circle 4 2 1,787 $280,000 $310,000 $173 42 days 8/31/23
23971 187th Street NW 5 3 3,465 $679,900 $679,900 $196 153 days 8/31/23
23924 187th Street NW 4 3 2,276 $494,900 $494,900 $217 204 days 8/31/23
1641 Grace Drive 4 3 2,624 $364,900 $370,000 $141 19 days 8/30/23
553 William Street 2 3 1,300 $218,900 $218,900 $168 42 days 8/30/23
371 Lake Street N 4 2 1,703 $250,000 $275,000 $161 39 days 8/29/23
569 William Street 2 3 1,307 $219,900 $225,000 $172 39 days 8/28/23
621 Ormsbee Street 4 2 1,871 $330,000 $335,000 $179 44 days 8/25/23
24532 185th Street NW 3 2 2,181 $400,000 $410,000 $187 49 days 8/25/23
20201 Prairie Drive 3 3 2,500 $349,900 $352,169 $140 103 days 8/25/23
594 Forest Road 3 2 1,726 $335,000 $335,000 $194 77 days 8/24/23
18604 Prism Avenue 3 3 2,402 $329,900 $345,000 $143 26 days 8/23/23
17007 211th Avenue NW 3 3 2,865 $615,000 $615,000 $214 96 days 8/22/23
21987 169th Street NW 4 3 3,437 $600,000 $585,000 $170 54 days 8/21/23
16958 203rd Avenue NW 4 2 1,775 $319,900 $325,000 $183 38 days 8/16/23
19228 Meadow Lane 3 1 1,267 $310,000 $325,000 $256 32 days 8/15/23
23138 174th Street NW 4 3 2,677 $579,900 $570,000 $212 88 days 8/15/23
20182 Esther Parkway 3 2 1,586 $363,627 $368,213 $232 118 days 8/15/23
22458 159th Street NW 3 1 1,577 $335,000 $315,000 $199 220 days 8/15/23
5451 Highland Trail 5 2 2,289 $375,000 $375,000 $163 54 days 8/11/23
11834 180th Avenue SE 4 3 3,308 $714,900 $714,900 $216 98 days 8/10/23
20181 Prairie Drive 2 2 1,250 $314,800 $314,800 $251 77 days 8/8/23
20241 Prairie Drive 2 2 1,250 $304,900 $309,157 $247 66 days 8/7/23
4000 Lake Ridge Drive 4 2 1,636 $274,999 $285,000 $174 56 days 8/2/23
5703 Egret Avenue 4 2 1,901 $335,000 $345,000 $181 33 days 7/31/23
19395 181st Avenue NW 4 3 2,322 $385,000 $385,000 $165 61 days 7/31/23
920 Powell Street N 4 2 2,288 $300,000 $305,000 $133 62 days 7/31/23
20158 204th Avenue 4 2 1,415 $349,900 $349,900 $247 35 days 7/28/23
808 NW Independence Drive 2 2 1,299 $219,500 $230,000 $177 45 days 7/28/23
5115 Blackduck Lane 3 2 1,944 $265,000 $278,000 $143 56 days 7/28/23
20201 167th Street NW 5 4 2,548 $500,000 $500,000 $196 64 days 7/28/23
23958 187th Street 3 2 1,990 $569,900 $569,900 $286 148 days 7/28/23
Average: 3.3 2.4 2,015 $371,586 $372,838 $192 71 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.