Sign up to stay up to date on the Chisago City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10750 Berglund Avenue 3 2 1,791 $209,900 $117 2 days
9749 286th Street 3 1 1,546 $350,000 $226 4 days
10609 Point Pleasant Road 3 3 2,952 $899,900 $304 7 days
9225 Lake Boulevard 2 2 1,512 $1,799,999 $1,190 12 days
28065 Old Towne Road 3 1 1,087 $365,000 $335 25 days
29146 Wildwood Road 5 4 3,055 $452,000 $147 31 days
29230 Wildwood Road 3 2 1,473 $474,900 $322 73 days
8876 Parkview Circle 2 2 1,280 $429,900 $335 87 days
11883 302nd Street 4 3 3,115 $1,350,000 $433 90 days
29156 Kenwood Way 2 2 1,504 $479,900 $319 95 days
29050 Green Lake Avenue 3 3 2,271 $599,900 $264 97 days
24548 Jeffrey Avenue 5 5 6,656 $2,200,000 $330 97 days
27209 Isle Court 4 2 2,440 $475,000 $194 137 days
Hwy 8 and Pioneer Rd N/A N/A N/A $1,720,000 Unknown 189 days
29256 Kenwood Way 3 3 2,122 $567,842 $267 191 days
11868 302nd Street 2 2 1,480 $499,900 $337 318 days
Average: 3.1 2.5 2,285 $804,633 $341 91 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30540 Wallmark Lake Drive 4 4 2,850 $450,000 $157 19 days
27408 Jody Avenue 3 2 2,006 $400,000 $199 41 days
28770 Green Lake Avenue 3 2 2,268 $624,900 $275 93 days
8083 269th Street 4 3 2,590 $450,000 $173 123 days
Average: 3.5 2.8 2,428 $481,225 $201 69 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27675 Ridge Point Drive 2 2 1,585 $394,900 $400,000 $252 43 days 9/20/23
10700 Lincoln Street 3 1 1,434 $269,900 $270,000 $188 55 days 9/20/23
10316 Kismet Isle 3 2 2,216 $640,000 $640,000 $288 41 days 9/15/23
28960 Old Towne Road 3 3 1,767 $319,000 $295,000 $166 65 days 9/15/23
XXX Lake Boulevard N/A N/A N/A $500,000 $300,000 Unknown 781 days 9/12/23
11450 Lakeview Road 4 1 1,608 $264,900 $272,500 $169 52 days 9/8/23
29149 Wildwood Road 4 4 2,320 $379,900 $379,900 $163 91 days 8/31/23
27765 Woodland Drive 2 2 1,490 $360,000 $350,000 $234 111 days 8/31/23
10685 Johnson Street 3 2 1,109 $229,000 $240,000 $216 101 days 8/28/23
8638 Preserve Boulevard N 4 2 2,194 $400,000 $400,000 $182 91 days 8/21/23
8730 Preserve Boulevard N 5 3 2,701 $400,000 $400,000 $148 28 days 8/18/23
8651 243rd Street 4 3 2,893 $475,000 $473,000 $163 39 days 8/18/23
30206 Lofton Avenue 5 5 4,596 $695,900 $691,500 $150 151 days 8/18/23
31149 Algonquin Trail 2 1 1,000 $259,900 $252,883 $252 9 days 8/10/23
9359 Lake Boulevard 3 1 1,818 $319,900 $310,000 $170 60 days 8/7/23
28605 Johnson Lane 4 2 1,355 $549,900 $558,000 $411 57 days 7/28/23
28125 Old Towne Road 5 3 3,226 $324,900 $331,000 $102 72 days 7/28/23
8790 Lake Boulevard N/A N/A N/A $1,200,000 $750,000 Unknown 182 days 7/28/23
10745 Matthew Drive 3 2 1,664 $335,000 $335,000 $201 42 days 7/27/23
28495 Johnson Lane 3 3 2,791 $775,000 $740,000 $265 73 days 7/24/23
25755 E Comfort Drive 3 3 2,272 $419,900 $419,900 $184 93 days 7/24/23
29175 Kenwood Way 3 3 2,495 $524,900 $524,900 $210 94 days 7/18/23
11065 278th Street 3 2 1,370 $315,000 $325,000 $237 45 days 7/14/23
28960 Green Lake Ave 3 2 3,024 $599,000 $550,000 $181 64 days 7/5/23
8807 275th Street 4 4 3,103 $640,000 $640,000 $206 47 days 6/28/23
29192 Wildwood Road 6 4 3,304 $450,000 $470,000 $142 42 days 6/15/23
28902 Scenic Drive 4 3 2,476 $415,000 $405,500 $163 28 days 6/14/23
8723 Preserve Boulevard N 5 4 3,288 $500,000 $497,000 $151 99 days 6/9/23
9990 Bonnie Glen Parkway 2 2 1,767 $499,900 $499,900 $282 29 days 6/7/23
28630 Green Lake Avenue 1 1 660 $405,000 $435,000 $659 38 days 6/2/23
29005 Old Towne Road 3 2 1,542 $230,000 $230,000 $149 41 days 6/1/23
29570 Hidden Forest Boulevard 5 4 3,246 $475,000 $475,000 $146 68 days 5/31/23
9542 Green Lake Trail 3 2 3,175 $675,000 $625,000 $196 69 days 5/31/23
29329 Kenwood Way 2 2 1,713 $569,900 $574,900 $335 264 days 5/31/23
9908 246th Street N 2 2 1,862 $519,900 $510,000 $273 69 days 5/18/23
29185 Kenwood Way 3 3 2,495 $524,900 $509,000 $204 95 days 5/16/23
25633 Justen Avenue 4 3 2,790 $425,000 $425,000 $152 24 days 5/3/23
11125 Stinson Avenue 3 2 1,660 $259,000 $259,000 $156 7 days 4/28/23
8885 Parkview Circle 2 1 949 $339,900 $335,000 $353 114 days 4/28/23
10610 Stinson Avenue 4 2 1,648 $235,000 $235,000 $142 37 days 4/26/23
27752 Woodland Drive 2 2 1,454 $344,900 $360,000 $247 42 days 4/17/23
10930 Kirby Boulevard 2 2 1,463 $265,000 $265,000 $181 47 days 4/17/23
29287 Scenic Drive 5 3 2,230 $489,900 $478,000 $214 71 days 4/12/23
31037 Algonquin Trail 3 2 1,664 $260,000 $300,000 $180 57 days 4/3/23
9555 Deer Garden Lane 3 1 1,524 $309,000 $295,000 $193 56 days 3/31/23
29203 Kenwood Way 4 3 2,889 $1,120,922 $1,075,720 $372 220 days 3/31/23
Average: 3.3 2.4 2,132 $454,459 $437,121 $219 87 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.