Sign up to stay up to date on the Circle Pines Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Inner Drive 3 2 1,468 $294,900 $200 10 days
6833 Sunrise Drive 3 2 1,910 $399,900 $209 17 days
105 South Drive Unit #B 3 2 1,450 $250,000 $172 19 days
9854 Hamline Avenue N 4 3 1,823 $379,900 $208 25 days
35 Center Road 2 2 1,748 $339,900 $194 38 days
Average: 3.0 2.2 1,679 $332,920 $197 22 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Golden Oak Drive Unit #D 2 2 1,365 $222,900 $163 13 days
51 Circle Drive 3 2 1,485 $280,000 $188 24 days
31 E Golden Lake Road 4 3 4,312 $479,900 $111 24 days
131 Canterbury Road 4 2 2,250 $375,000 $166 27 days
29 Circle Drive 2 1 1,610 $249,999 $155 31 days
128 E Golden Lake Lane 4 2 1,782 $374,000 $209 34 days
253 Twilite Terrace 5 2 1,581 $300,000 $189 38 days
95 South Drive Unit #D 2 2 1,200 $219,900 $183 45 days
4 Pleasant View Lane 3 2 1,760 $359,900 $204 48 days
Average: 3.2 2.0 1,927 $317,955 $174 32 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Pleasant View Lane 3 2 1,937 $364,900 $350,000 $180 53 days 9/22/23
246 N Star Lane 3 1 1,038 $201,000 $235,000 $226 45 days 9/12/23
30 Pine Drive 3 2 937 $250,000 $265,500 $283 60 days 9/11/23
203 Marion Court 4 2 1,533 $349,900 $380,000 $247 37 days 9/1/23
129 E Golden Lake Lane 4 2 1,850 $449,900 $429,000 $231 68 days 9/1/23
9 Shady Way Unit #D 2 2 1,310 $259,900 $250,000 $190 71 days 9/1/23
103 South Drive Unit #E 3 2 1,380 $245,000 $261,000 $189 31 days 8/31/23
9 Oak Leaf Lane 2 2 1,176 $275,000 $280,000 $238 42 days 8/31/23
10357 National Street NE 4 2 1,674 $325,000 $325,000 $194 44 days 8/31/23
4154 88th Avenue NE 3 2 1,975 $375,000 $397,500 $201 58 days 8/30/23
316 Heritage Trail 3 3 1,746 $283,000 $283,000 $162 53 days 8/29/23
16 East Road 3 2 1,294 $275,000 $275,000 $212 35 days 8/21/23
7800 Sunset Avenue 2 1 1,124 $255,000 $280,000 $249 39 days 8/18/23
1 Hillcrest Lane 4 3 2,333 $440,000 $440,000 $188 47 days 8/18/23
2 Oak Road Unit #C 2 2 1,150 $225,000 $245,000 $213 46 days 8/15/23
19 W Golden Lake Road 4 2 2,264 $699,900 $694,900 $306 75 days 8/14/23
24 W Golden Lake Road 4 2 2,326 $399,900 $375,000 $161 71 days 8/4/23
238 Stardust Boulevard 3 3 1,883 $299,900 $300,000 $159 85 days 8/4/23
353 Forest Drive 4 2 2,130 $385,000 $400,000 $187 37 days 7/28/23
103 Keith Road 4 2 1,916 $299,900 $325,000 $169 65 days 7/21/23
2 W Golden Lake Road 4 2 1,837 $389,900 $390,000 $212 98 days 7/21/23
276 Little John Drive 3 2 1,850 $374,900 $378,355 $204 113 days 7/19/23
55 Circle Drive 2 1 1,110 $228,900 $210,900 $190 19 days 7/10/23
21 W Golden Lake Road 3 2 2,436 $575,000 $570,000 $233 86 days 7/7/23
3820 86th Avenue NE 3 2 1,464 $259,900 $275,000 $187 28 days 6/23/23
501 Village Parkway 4 4 2,317 $309,000 $310,000 $133 30 days 6/16/23
5 Cameo Lane Unit #D 3 2 1,238 $203,500 $185,000 $149 49 days 6/9/23
51 E Golden Lake Road 4 3 2,100 $369,900 $413,000 $196 25 days 5/26/23
4D Ridge Road 2 2 1,444 $225,000 $245,000 $169 36 days 5/25/23
3 Cameo Lane Unit #D 3 2 1,352 $260,000 $278,000 $205 28 days 5/24/23
263 North Star Lane 4 2 1,920 $324,900 $325,000 $169 36 days 5/19/23
20 Oak Ridge Trail 3 2 1,142 $275,000 $278,700 $244 47 days 5/15/23
108 South Drive Unit #H 2 1 920 $200,000 $210,000 $228 28 days 5/11/23
7 West Road 2 1 1,192 $225,000 $235,000 $197 28 days 5/8/23
289 Little John Drive 2 2 1,752 $349,900 $366,000 $208 62 days 4/28/23
8635 Austin Street NE 3 3 1,545 $349,900 $378,635 $245 43 days 4/21/23
216 Heritage Lane 3 2 1,703 $275,000 $280,000 $164 71 days 4/20/23
359 Forest Drive 3 3 3,025 $444,900 $430,000 $142 63 days 4/17/23
63 E Golden Lake Road 3 3 2,084 $389,900 $410,000 $196 34 days 4/3/23
42 Circle Drive 3 2 1,311 $265,000 $285,000 $217 30 days 3/31/23
102 Indian Hills Lane 4 3 2,130 $395,000 $400,000 $187 44 days 3/31/23
Average: 3.1 2.1 1,679 $325,578 $332,792 $201 50 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.