Sign up to stay up to date on the Coon Rapids Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12170 Wedgewood Drive NW 4 2 1,936 $360,000 $185 0 days
11041 Holly Street NW 3 1 1,852 $297,900 $160 0 days
10425 Arrowhead Street NW 4 2 1,543 $332,500 $215 3 days
10128 Linnet Street NW 3 2 1,880 $375,000 $199 3 days
2117 125th Lane NW 2 2 1,666 $349,000 $209 4 days
12062 Blackfoot Street NW 4 2 1,884 $345,000 $183 3 days
1314 119th Lane NW 2 2 1,210 $234,900 $194 4 days
265 116th Avenue NW 3 2 2,022 $395,000 $195 4 days
121xx Osage Street NW 2 2 1,407 $469,500 $333 4 days
10681 Hollywood Boulevard NW 4 2 1,556 $289,900 $186 4 days
11863 Vintage Street NW 3 2 1,612 $239,900 $148 4 days
11737 Jonquil Street NW 5 2 2,393 $385,000 $160 5 days
2930 121st Avenue NW 4 2 1,526 $309,900 $203 5 days
12954 Crooked Lake Lane NW 3 2 1,721 $679,900 $395 5 days
10070 Drake Street NW 3 3 2,335 $394,900 $169 6 days
11490 Silverod Street NW 4 4 3,734 $499,900 $133 6 days
1542 100th Avenue NW 3 3 2,219 $409,900 $184 6 days
1550 100th Avenue NW 3 3 1,903 $424,900 $223 6 days
1473 109th Lane NW 3 2 1,356 $255,000 $188 5 days
10816 Avocet Street NW 3 2 2,176 $349,900 $160 7 days
11755 Jonquil Street NW 3 2 1,373 $314,900 $229 7 days
10717 Xavis Street NW 3 2 1,760 $359,000 $203 8 days
460 127th Lane NW 5 4 4,175 $535,000 $128 10 days
11131 Drake Street NW 2 2 1,052 $205,000 $194 11 days
121xx Osage Street NW 2 2 1,732 $538,000 $310 12 days
12134 Bluebird Circle NW 2 2 1,953 $449,900 $230 13 days
12124 Osage Street NW 2 2 1,875 $649,900 $346 13 days
909 120th Avenue NW 5 2 2,032 $349,900 $172 16 days
3849 116th Avenue NW 3 1 1,792 $290,000 $161 14 days
12688 Eagle St NW 2 2 1,610 $383,900 $238 17 days
12680 Eagle St NW 2 2 1,610 $411,500 $255 17 days
30 101st Lane NW 3 2 1,474 $297,700 $201 14 days
12681 Eagle Street NW 2 2 1,610 $447,700 $278 17 days
9791 Ilex Street NW 3 2 1,588 $334,900 $210 16 days
11217 Magnolia Street NW 3 2 1,819 $349,900 $192 16 days
351 109th Lane NW 3 1 1,565 $279,900 $178 18 days
10780 Hummingbird Street NW 4 2 2,098 $385,000 $183 17 days
10614 Hummingbird Street NW 2 1 1,176 $210,000 $178 17 days
13232 Gladiola Street NW 3 2 1,608 $649,900 $404 17 days
12169 Ivywood Street NW 4 4 2,934 $490,000 $167 18 days
1946 128th Avenue NW 4 4 2,600 $400,000 $153 18 days
11558 Eidelweiss Street NW 3 2 1,660 $289,900 $174 19 days
12661 Crane Street NW 4 3 3,275 $475,000 $145 20 days
3979 121st Avenue NW 3 2 1,921 $380,000 $197 24 days
11744 Xenia Street NW 2 2 1,604 $365,000 $227 24 days
10820 Mississippi Boulevard NW 4 3 3,049 $824,900 $270 24 days
1579 100th Avenue NW 4 3 2,168 $375,900 $173 25 days
1563 100th Avenue NW 4 3 1,992 $363,900 $182 25 days
1571 100th Avenue NW 3 3 1,992 $359,900 $180 26 days
2010 111th Lane NW N/A N/A 3,206 $449,000 $140 26 days
Average: 3.0 2.2 1,890 $401,436 $212 33 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 121st Avenue NW 2 3 2,500 $264,900 $105 6 days
11212 Arrowhead Street NW 2 1 1,565 $284,900 $182 7 days
808 104th Lane NW 4 2 1,652 $319,900 $193 9 days
742 85th Ln NW N 2 2 1,378 $290,000 $210 10 days
10908 Dahlia Street NW 5 2 1,931 $349,000 $180 11 days
8431 Norway Street NW 3 2 1,635 $350,000 $214 12 days
2657 107th Lane NW 4 3 3,206 $375,000 $116 12 days
12660 Grouse Street NW 4 3 2,332 $425,000 $182 12 days
11354 Norway Street NW 3 2 1,500 $325,000 $216 12 days
833 111th Avenue NW 3 2 1,674 $275,000 $164 12 days
543 84th Circle NW 3 2 2,230 $375,000 $168 13 days
12364 Drake Street NW 3 2 1,750 $250,000 $142 14 days
12073 Cottonwood Street NW 4 3 2,712 $400,000 $147 14 days
2409 106th Avenue NW 4 2 1,534 $259,900 $169 16 days
12415 Quinn Street NW 4 4 3,176 $434,900 $136 19 days
10549 Grouse Circle NW 2 2 1,157 $225,000 $194 17 days
909 Woody Lane NW 3 2 1,820 $275,000 $151 17 days
11185 Drake Street NW 2 2 1,052 $200,000 $190 17 days
11765 Marigold Street NW 4 2 1,769 $325,000 $183 18 days
10445 Crane Street NW 4 2 1,755 $317,000 $180 19 days
8709 Norway Street NW 2 1 1,196 $249,750 $208 20 days
12564 Drake Street NW 2 2 2,135 $334,900 $156 20 days
10740 Riverview Place NW 3 2 1,430 $319,900 $223 23 days
9810 Magnolia Street NW 4 2 2,242 $334,000 $148 24 days
1587 100th Avenue NW 3 3 2,168 $371,900 $171 26 days
201 119th Avenue NW 3 3 2,637 $360,000 $136 26 days
1533 Creek Meadows Drive NW 2 1 1,240 $220,000 $177 26 days
3724 123rd Lane NW 4 3 2,155 $399,900 $185 27 days
528 98th Lane NW 4 2 1,926 $339,500 $176 27 days
10709 Xavis Street NW 5 2 1,970 $345,000 $175 27 days
10667 Killdeer Street NW 3 2 1,642 $269,900 $164 31 days
11978 Bluebird Street NW 2 2 1,150 $220,000 $191 31 days
13112 Silverod Street NW 2 1 1,080 $209,900 $194 31 days
9636 Flintwood Street NW 4 2 1,807 $330,000 $182 33 days
1604 106th Avenue NW 2 1 960 $205,000 $213 33 days
12347 Gladiola Street NW 3 2 2,060 $325,000 $157 34 days
12524 Flintwood Street NW 4 2 1,704 $339,900 $199 34 days
10103 Mississippi Boulevard NW 4 3 2,181 $349,900 $160 34 days
10985 Crocus Street NW 2 2 1,221 $330,000 $270 4 days
10424 Xavis Street NW 4 2 1,940 $299,500 $154 35 days
8797 Norway Street NW 3 2 1,568 $259,900 $165 36 days
12847 Zilla Street NW 5 4 3,792 $549,000 $144 38 days
9955 Killdeer Street NW 6 3 5,149 $639,900 $124 38 days
1289 130th Lane NW 4 3 2,470 $450,000 $182 38 days
12426 Redwood Street NW 4 2 1,770 $329,900 $186 38 days
12495 Unity Street NW 2 2 1,500 $249,900 $166 40 days
12141 Martin Street NW 4 2 2,180 $380,000 $174 40 days
1575 126th Lane NW 2 3 2,062 $315,000 $152 40 days
11301 Partridge Street NW 2 1 893 $260,000 $291 40 days
4120 121st Avenue NW 3 3 1,720 $259,900 $151 41 days
Average: 3.3 2.4 2,003 $371,267 $178 4 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
518 113th Avenue NW 3 2 1,686 $315,000 $315,500 $187 36 days 9/22/23
2834 115th Lane NW 3 2 2,029 $315,000 $315,000 $155 58 days 9/21/23
12731 Drake Circle NW 3 3 2,126 $287,500 $287,500 $135 50 days 9/20/23
2926 129th Avenue NW 3 3 1,908 $529,750 $510,000 $267 77 days 9/20/23
2621 S Heights Drive NW 3 2 1,301 $220,000 $235,000 $180 18 days 9/18/23
9774 Olive Street NW 2 2 1,462 $285,000 $285,000 $194 33 days 9/18/23
11510 Dakotah Street NW 3 2 2,017 $325,000 $325,000 $161 48 days 9/18/23
10055 Jay Street NW 3 2 1,833 $310,000 $310,000 $169 80 days 9/18/23
10324 Xavis Street NW 3 2 1,054 $275,000 $277,000 $262 30 days 9/15/23
11519 9th Avenue NW 3 2 1,692 $290,000 $297,000 $175 36 days 9/15/23
2945 114th Lane NW 3 2 1,656 $334,900 $338,500 $204 36 days 9/15/23
10020 Kumquat Street NW 4 2 1,608 $342,000 $354,000 $220 39 days 9/15/23
401 117th Avenue NW 3 1 1,571 $290,000 $290,000 $184 46 days 9/15/23
12039 Crocus Street NW 3 2 1,628 $299,900 $290,000 $178 50 days 9/15/23
10439 Thrush Street NW 4 3 2,614 $399,900 $397,000 $151 51 days 9/14/23
734 108th Lane NW 4 2 2,456 $325,000 $335,000 $136 74 days 9/12/23
2315 114th Lane NW 3 2 1,264 $319,999 $325,000 $257 36 days 9/11/23
1830 107th Avenue NW 4 3 2,100 $400,000 $425,000 $202 39 days 9/11/23
2606 NW Carlson Drive NW 3 1 1,460 $279,900 $295,000 $202 43 days 9/11/23
11082 Cottonwood Circle NW 2 2 1,460 $209,900 $200,000 $136 17 days 9/8/23
10759 Tamarack Circle NW 2 2 1,415 $310,000 $322,000 $227 43 days 9/8/23
11201 Bittersweet Street NW 3 1 992 $265,000 $265,000 $267 44 days 9/8/23
11857 Yellow Pine Street NW 3 3 3,027 $420,000 $420,000 $138 60 days 9/8/23
9436 Flintwood Street NW 6 3 2,275 $465,000 $466,050 $204 158 days 9/8/23
123 105th Lane NW 4 2 1,564 $230,000 $230,000 $147 0 days 9/7/23
2648 118th Avenue NW 4 2 1,758 $290,000 $305,000 $173 37 days 9/7/23
107 104th Lane NW 4 2 1,905 $325,000 $330,000 $173 48 days 9/7/23
12131 Grouse Street NW Unit #201 2 2 1,128 $200,000 $215,000 $190 35 days 9/6/23
816 89th Avenue NW 4 2 2,424 $345,000 $340,000 $140 67 days 9/6/23
2356 106th Avenue NW 4 2 1,665 $289,900 $289,900 $174 25 days 9/5/23
11572 Alder Street NW 3 2 1,901 $400,000 $410,000 $215 34 days 9/5/23
13050 Yukon Street NW 3 2 1,964 $379,900 $390,000 $198 36 days 9/5/23
11767 Narcissus Street NW 3 2 1,990 $329,000 $368,000 $184 42 days 9/5/23
11160 Zion Street NW 3 2 2,000 $300,000 $305,575 $152 75 days 9/5/23
11923-11931 Wintergreen Street NW N/A N/A 1,152 $429,900 $405,000 $351 22 days 9/1/23
2949 108th Lane NW 3 2 1,920 $300,000 $310,000 $161 32 days 9/1/23
3637 115th Avenue NW 4 2 1,796 $345,000 $350,000 $194 35 days 9/1/23
362 120th Circle NW 4 3 2,723 $410,000 $423,000 $155 64 days 9/1/23
12270 Grouse Street NW 4 3 2,146 $380,000 $400,000 $186 77 days 9/1/23
551 112th Lane NW 3 1 1,476 $249,900 $255,000 $172 85 days 9/1/23
12121 Killdeer Street NW Unit #106 2 2 1,052 $209,900 $220,000 $209 23 days 8/31/23
2060 Coon Rapids Boulevard NW 3 2 1,792 $236,000 $236,000 $131 31 days 8/31/23
9816 Palm Street NW 2 3 1,403 $249,999 $261,000 $186 32 days 8/31/23
1555 132nd Lane NW 3 3 2,852 $400,000 $370,000 $129 39 days 8/31/23
2915 116th Avenue NW 3 2 2,080 $325,000 $330,000 $158 43 days 8/31/23
1900 131st Avenue NW 3 1 1,015 $249,900 $255,000 $251 48 days 8/31/23
440 83rd Avenue NW 5 3 3,536 $519,900 $520,000 $147 57 days 8/31/23
12570 Shenandoah Boulevard NW 2 2 1,272 $375,000 $376,000 $295 64 days 8/31/23
12009 Wedgewood Drive NW 3 3 2,002 $339,999 $367,823 $183 92 days 8/31/23
1531 100th Avenue NW 4 3 1,992 $358,900 $358,900 $180 111 days 8/31/23
Average: 3.2 2.2 1,824 $326,690 $335,447 $190 49 days
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.