Sign up to stay up to date on the North Saint Paul Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2113 Kari Lane 2 2 1,375 $474,850 $345 8 days
2098 Kari Lane 2 2 1,375 $474,850 $345 8 days
2231 Penn Place S Unit #101 2 2 1,412 $239,900 $169 13 days
2082 Kari Lane 2 2 1,375 $459,900 $334 71 days
2093 Kari Lane 2 2 1,375 $414,900 $301 183 days
Average: 2.0 2.0 1,382 $412,880 $299 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2090 Kari Lane 2 2 1,375 $459,900 $334 11 days
2061 N Ivy Street 3 1 1,415 $265,000 $187 17 days
2493 Skillman Avenue E 3 2 1,512 $309,900 $204 19 days
2494 E Meadow Drive 3 2 2,085 $330,000 $158 20 days
2562 Dianne Street 3 3 2,368 $375,000 $158 24 days
2272 Ariel Street N 4 3 2,091 $379,900 $181 25 days
2625 Seans Way 4 2 2,286 $415,000 $181 25 days
2283 Ariel Court N 4 2 1,645 $330,000 $200 27 days
2347 Shoshone Road 3 1 1,086 $269,900 $248 30 days
2435 Burke Avenue E 2 2 1,040 $255,000 $245 37 days
2231 Penn Place Unit #306 2 2 1,080 $244,900 $226 38 days
2092 Belmont Lane E 3 2 1,524 $275,000 $180 41 days
2644 17th Avenue E 3 2 1,742 $240,000 $137 43 days
2076 Henry Street N 4 2 2,133 $379,900 $178 42 days
2253 Penn Place 3 3 2,056 $325,000 $158 47 days
2228 6th Street N 5 2 2,288 $349,900 $152 51 days
2732 8th Avenue E 5 2 1,886 $290,000 $153 53 days
1991 7th Street N 5 3 2,621 $350,000 $133 61 days
2313 Mckenney Way N 4 4 2,082 $350,000 $168 83 days
2094 Kari Lane 2 2 1,375 $452,865 $329 101 days
2102 Kari Lane 3 2 1,507 $455,290 $302 102 days
2356 12th Avenue E 4 1 1,200 $248,000 $206 247 days
2089 Kari Lane 2 2 1,382 $375,000 $271 276 days
Average: 3.3 2.1 1,729 $335,889 $204 62 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2172 Buhl Avenue 4 3 2,700 $435,000 $440,000 $162 52 days 3/24/23
2060 Margaret Street N 4 3 2,028 $400,000 $460,000 $226 28 days 3/23/23
2688 12th Avenue E 4 2 1,768 $265,000 $265,000 $149 44 days 3/15/23
2085 Kari Lane 2 2 1,382 $375,000 $375,000 $271 273 days 3/15/23
2728 Longview Drive 3 2 1,340 $269,900 $292,000 $217 32 days 3/10/23
2346 13th Avenue E 4 2 2,400 $479,900 $479,900 $199 43 days 3/3/23
2931 Lake Boulevard 5 2 2,296 $439,000 $415,000 $180 59 days 3/2/23
2297 12th Avenue E 3 2 1,620 $225,000 $246,000 $151 42 days 2/28/23
2426 7th Avenue E 3 2 1,720 $289,900 $282,000 $163 114 days 2/24/23
2086 Kari Lane 2 2 1,375 $459,900 $516,930 $375 151 days 2/22/23
2631 2nd Avenue E 3 1 1,886 $240,000 $260,500 $138 8 days 2/17/23
2276 Skillman Avenue E 3 3 1,784 $240,000 $240,000 $134 42 days 2/16/23
2182 Cowern Place E 3 2 1,499 $332,000 $332,000 $221 226 days 2/16/23
2521 15th Avenue E 3 2 1,006 $259,900 $259,900 $258 35 days 2/15/23
2065 Flanders Road 2 2 1,805 $259,900 $267,000 $147 39 days 2/13/23
2468 15th Avenue E 4 3 2,616 $360,000 $325,000 $124 25 days 2/10/23
2181 Mohawk Road E 3 1 1,117 $265,000 $265,000 $237 113 days 2/7/23
2109 Kari Lane 3 3 2,615 $530,170 $542,735 $207 51 days 2/3/23
2456 Beam Avenue 3 3 2,430 $479,900 $465,000 $191 64 days 2/2/23
2673 15th Avenue E 4 2 1,879 $279,900 $279,000 $148 55 days 2/1/23
2279 South Avenue E 3 2 1,479 $248,900 $235,000 $158 65 days 2/1/23
2469 16th Avenue E 2 2 1,053 $210,000 $205,000 $194 42 days 1/31/23
2663 3rd Avenue E 3 2 1,208 $275,000 $277,000 $229 74 days 1/31/23
2694 Reardon Place 3 3 2,575 $352,000 $345,000 $133 116 days 1/30/23
2747 Delaware Avenue 3 2 1,600 $324,900 $315,000 $196 28 days 1/26/23
2231 6th Street N 4 3 2,248 $519,900 $500,000 $222 31 days 1/26/23
2083 N Ivy Street 4 3 1,822 $299,900 $295,000 $161 122 days 1/12/23
2076 Flanders Road 3 2 1,482 $250,000 $250,000 $168 39 days 1/11/23
2229 Ryan Court E 3 2 1,730 $360,000 $345,000 $199 60 days 1/10/23
2693 1st Avenue E 3 2 1,504 $299,900 $315,000 $209 58 days 1/5/23
2524 1st Avenue E 3 3 2,004 $359,000 $370,000 $184 33 days 12/30/22
2544 Margaret Street N 2 2 1,278 $229,900 $248,000 $194 40 days 12/30/22
2081 Park Row 4 3 1,409 $231,080 $231,080 $164 43 days 12/30/22
2662 South Avenue E 4 3 2,194 $364,900 $359,900 $164 128 days 12/28/22
2812 1st Street N 3 3 2,212 $325,000 $315,000 $142 63 days 12/22/22
2149 Mesabi Avenue 3 2 1,395 $251,000 $250,000 $179 162 days 12/22/22
2215 Division Street N 3 1 1,481 $249,900 $230,000 $155 141 days 12/20/22
2069 13th Avenue E 4 2 1,867 $349,900 $350,000 $187 31 days 12/16/22
2351 Holloway Avenue E 2 1 1,139 $235,000 $235,000 $206 78 days 12/16/22
2086 Amy Circle 4 3 2,150 $369,900 $365,000 $169 57 days 12/15/22
2795 Chisholm Avenue 4 2 1,766 $350,000 $350,000 $198 91 days 12/8/22
2676 15th Avenue E 3 1 1,538 $265,000 $260,000 $169 92 days 12/6/22
2110 Kari Lane 3 3 2,615 $510,473 $510,473 $195 0 days 12/1/22
2106 Kari Lane 2 2 1,375 $464,020 $464,020 $337 0 days 12/1/22
2487 E Meadow Drive 3 2 1,313 $279,900 $294,000 $223 42 days 11/30/22
2344 Navajo Road 3 2 1,709 $264,900 $264,900 $155 45 days 11/30/22
2085 Skillman Avenue E 3 1 1,025 $239,000 $235,000 $229 82 days 11/30/22
2195 Gateway Hill Road N 3 3 2,085 $384,900 $384,900 $184 106 days 11/30/22
2754 Helen Street N 3 3 2,510 $374,900 $390,000 $155 147 days 11/29/22
2706 Delaware Avenue 3 2 1,996 $300,000 $310,000 $155 36 days 11/18/22
Average: 3.2 2.2 1,799 $323,277 $322,437 $183 80 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.