Sign up to stay up to date on the Saint Louis Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 Ford Road Unit #227 2 2 1,360 $225,000 $165 0 days
3524 Texas Avenue S 3 2 2,393 $425,000 $177 3 days
3141 Maryland Avenue S 3 1 1,064 $299,900 $281 3 days
4820 Park Commons Drive Unit #132 2 2 1,070 $214,900 $200 3 days
3305 Xylon Avenue S 3 1 1,412 $289,000 $204 3 days
3031 Rhode Island Avenue S 3 2 2,524 $400,000 $158 3 days
3750 Joppa Avenue S 4 2 2,505 $599,900 $239 4 days
2740 Alabama Avenue S 3 3 1,914 $450,000 $235 5 days
3131 Sumter Avenue S 5 3 2,366 $528,000 $223 12 days
3645 Glenhurst Avenue 4 3 2,700 $1,149,000 $425 5 days
1405 Idaho Avenue S 3 2 1,623 $319,900 $197 5 days
2917 Toledo Avenue S 3 2 2,335 $429,500 $183 5 days
3650 Gettysburg Avenue S Unit #31 3 3 1,376 $275,000 $199 5 days
9216 Minnetonka Boulevard 3 2 2,029 $325,000 $160 5 days
2037 Jersey Avenue S 3 2 1,426 $389,900 $273 6 days
3900 Randall Avenue 3 1 1,570 $445,000 $283 6 days
3600 Wooddale Avenue S Unit #215 2 2 1,325 $285,000 $215 7 days
2544 Pennsylvania Avenue S 3 2 1,765 $410,000 $232 7 days
8020 W 34 1/2 Street 4 2 1,535 $369,900 $240 10 days
5450 W 41st Street N/A N/A N/A $1,300,000 Unknown 10 days
4620 Vallacher Avenue 3 2 1,871 $529,000 $282 10 days
3661 Huntington Avenue 3 3 2,203 $590,000 $267 10 days
3900 Natchez Avenue S 3 2 1,990 $485,000 $243 11 days
7809 Division Street 2 1 1,264 $325,000 $257 11 days
4708 Cedarwood Road N/A N/A N/A $235,000 Unknown 14 days
4704 Cedarwood Road N/A N/A N/A $215,000 Unknown 14 days
2844 Florida Avenue S 3 2 1,738 $419,000 $241 11 days
9512 W 16th Street 4 2 1,647 $387,500 $235 12 days
1617 Hampshire Avenue S 3 2 1,462 $299,900 $205 12 days
2601 Raleigh Avenue 4 2 2,210 $585,000 $264 12 days
2221 S Hill Lane 5 3 2,767 $750,000 $271 13 days
3112 Dakota Avenue S 3 1 1,569 $330,000 $210 13 days
3604 Glenhurst Avenue 3 2 2,119 $599,999 $283 13 days
3620 Independence Avenue S Unit #21 2 2 1,234 $245,000 $198 14 days
2910 Vernon Avenue S 3 2 1,529 $290,000 $189 17 days
4021 Wooddale Avenue S 2 2 1,457 $365,000 $250 18 days
1155 Ford Road Unit #215 1 1 895 $225,900 $252 18 days
1155 Ford Road Unit #201 2 2 1,548 $344,900 $222 18 days
8100 W Franklin Avenue 4 3 1,841 $475,000 $258 18 days
3620 Independence Avenue S Unit #50 3 3 1,352 $300,000 $221 19 days
3337 Glenhurst Avenue 4 2 1,725 $500,000 $289 19 days
4152 Salem Avenue 3 2 1,754 $469,900 $267 19 days
4243 Quentin Avenue 3 2 1,670 $600,000 $359 20 days
4039 Brookside Avenue N/A N/A N/A $237,000 Unknown 19 days
3317 Sumter Avenue S 3 2 1,817 $354,900 $195 20 days
1643 Edgewood Avenue S 4 3 2,066 $419,900 $203 24 days
1155 Ford Road Unit #211 2 2 1,278 $279,900 $219 24 days
4200 Webster Avenue S 5 3 2,867 $589,000 $205 24 days
3023 Lynn Avenue Unit ##1 3 2 1,386 $257,000 $185 25 days
4134 Wooddale Avenue S 3 2 1,852 $560,000 $302 26 days
Average: 3.3 2.2 1,966 $536,220 $235 36 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3640 Independence Avenue S Unit #41 2 2 1,232 $250,000 $202 3 days
2052 Louisiana Avenue S 3 3 1,610 $274,900 $170 8 days
3112 Edgewood Avenue S 4 3 1,931 $340,000 $176 10 days
2736 Alabama Avenue S 3 1 1,665 $305,000 $183 10 days
3305 Zarthan Avenue S 3 2 1,995 $395,000 $197 11 days
2018 Georgia Avenue S 3 2 1,994 $384,900 $193 12 days
3315 Aquila Avenue S 2 1 1,357 $294,900 $217 13 days
2644 Hampshire Avenue S 3 3 1,857 $429,900 $231 14 days
2744 Raleigh Avenue 4 4 2,541 $619,000 $243 16 days
7921 Victoria Curve 3 3 2,396 $535,000 $223 17 days
3201 Blackstone Avenue 3 1 988 $320,000 $323 17 days
4405 Cedar Lake Road S 2 2 1,232 $235,000 $190 18 days
1411 Melrose Avenue 3 2 1,678 $299,900 $178 18 days
1316 Flag Avenue S 2 2 2,105 $375,000 $178 19 days
2753 Edgewood Avenue S 2 1 1,104 $380,000 $344 19 days
6090 W 16th Street Unit #901 2 3 1,727 $429,000 $248 19 days
3936 Yosemite Avenue S 4 2 2,229 $500,000 $224 20 days
7505 Highway 7 N/A N/A N/A $2,475,000 Unknown 20 days
3904 Joppa Avenue S 3 1 2,138 $549,900 $257 21 days
2728 Webster Avenue S 4 3 2,356 $724,900 $307 24 days
3016 Maryland Avenue S 4 2 1,916 $449,000 $234 24 days
4018 Raleigh Avenue 4 4 3,101 $919,900 $296 25 days
3315 Utah Avenue S 3 1 1,274 $300,000 $235 25 days
2657 Xenwood Avenue S 2 2 1,490 $359,900 $241 25 days
3605 Quebec Avenue S 2 1 1,194 $285,000 $238 26 days
9415 Cedar Lake Road S 3 2 2,150 $449,900 $209 27 days
2517 Princeton Court 3 4 3,075 $495,000 $160 27 days
2804 Pennsylvania Avenue S 3 1 864 $320,000 $370 32 days
2024 Texas Avenue S 3 3 2,128 $369,900 $173 32 days
3660 Independence Avenue S Unit #11 2 2 1,232 $250,000 $202 32 days
3253 Idaho Avenue S 2 1 1,077 $329,900 $306 33 days
8437 W 35th Street 3 2 1,523 $399,900 $262 35 days
3983 Colorado Avenue S 3 2 1,738 $419,900 $241 35 days
6820 W 23rd Street 2 1 963 $299,900 $311 38 days
2715 Ottawa Avenue S 5 2 2,236 $600,000 $268 42 days
2639 Yosemite Avenue S 4 2 1,846 $500,000 $270 42 days
3505 Rhode Island Avenue S 4 1 1,470 $385,000 $261 44 days
3625 Gettysburg Avenue S Unit #43 3 2 1,450 $309,900 $213 45 days
4120 Colorado Avenue S 3 2 1,690 $375,000 $221 46 days
3145 Nevada Avenue S 4 2 1,319 $365,000 $276 47 days
3532 Glenhurst Avenue 3 2 1,678 $499,900 $297 48 days
8718 Westmoreland Lane 3 3 2,128 $499,900 $234 49 days
4648 Cedar Lake Road S Unit #3 2 2 1,008 $205,000 $203 54 days
4840 W 40th Lane 3 3 2,225 $500,000 $224 53 days
2657 Florida Avenue S 4 2 2,131 $503,000 $236 53 days
2804 Dakota Avenue S 3 2 1,588 $425,000 $267 56 days
2631 Zarthan Avenue S 3 2 1,747 $299,900 $171 59 days
4131 Yosemite Avenue S 4 3 2,480 $525,000 $211 62 days
1155 Ford Road Unit #415 1 1 919 $234,900 $255 68 days
2318 Parkwoods Road 2 3 3,051 $669,000 $219 70 days
Average: 3.0 2.1 1,799 $443,308 $231 49 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3716 Inglewood Avenue S 3 3 2,512 $579,900 $555,000 $220 38 days 9/25/23
3055 Boone Avenue S 4 2 2,084 $475,000 $520,000 $249 39 days 9/25/23
3055 Salem Avenue 3 2 1,400 $399,900 $399,900 $285 28 days 9/22/23
6001 W 34th Street 3 2 1,301 $359,000 $387,000 $297 35 days 9/22/23
3251 Louisiana Avenue S Unit #225 2 2 1,610 $450,000 $435,000 $270 50 days 9/22/23
6090 W 16th Street Unit #910 2 2 1,600 $389,000 $380,000 $237 63 days 9/22/23
2721 Alabama Avenue S 3 3 1,701 $415,000 $451,325 $265 67 days 9/22/23
2724 Hampshire Avenue S 3 1 1,590 $225,000 $261,000 $164 16 days 9/21/23
3841 Kipling Avenue 3 2 1,870 $675,000 $675,000 $360 24 days 9/20/23
1645 Dakota Avenue S 3 2 1,368 $325,000 $333,000 $243 51 days 9/20/23
4209 Basswood Road 3 3 3,844 $1,100,000 $1,125,000 $292 18 days 9/19/23
3755 Inglewood Avenue S 3 2 2,340 $517,500 $507,500 $216 84 days 9/19/23
8200 W 33rd Street Unit #206 2 2 1,137 $222,000 $220,000 $193 38 days 9/18/23
2305 Hampshire Avenue S 2 1 1,296 $229,900 $235,000 $181 24 days 9/15/23
2932 Blackstone Avenue 2 1 712 $235,000 $230,000 $323 31 days 9/15/23
3932 Joppa Avenue S 3 2 1,218 $434,900 $440,000 $361 37 days 9/15/23
2604 Alabama Avenue S 2 2 1,239 $249,900 $255,000 $205 38 days 9/15/23
1315 Westwood Hills Road 3 4 1,976 $350,000 $350,000 $177 44 days 9/15/23
8206 Virginia Circle S 3 2 2,023 $450,000 $470,000 $232 49 days 9/15/23
3273 Webster Avenue S 3 1 1,440 $350,000 $350,000 $243 54 days 9/15/23
3121 Hampshire Avenue S 4 2 1,697 $365,000 $415,000 $244 29 days 9/14/23
1347 Kentucky Avenue S 3 2 2,354 $439,900 $440,000 $186 46 days 9/14/23
3341 Decatur Lane 4 2 2,506 $679,000 $701,000 $279 49 days 9/14/23
3229 Edgewood Avenue S 4 4 2,308 $569,000 $578,000 $250 65 days 9/14/23
2705 Georgia Avenue S 3 1 1,470 $350,000 $350,000 $238 35 days 9/13/23
3949 Yosemite Avenue S 3 3 2,015 $500,000 $510,000 $253 55 days 9/12/23
2233 Jersey Avenue S 4 2 1,660 $400,000 $432,000 $260 41 days 9/11/23
1155 Ford Road Unit #503 2 1 1,101 $254,900 $244,500 $222 58 days 9/9/23
4116 Utica Avenue S 4 2 1,485 $400,000 $392,500 $264 37 days 9/8/23
2804 Virginia Avenue S 3 2 1,700 $395,000 $395,000 $232 44 days 9/8/23
1476 Idaho Avenue S 3 2 1,820 $349,900 $350,000 $192 48 days 9/8/23
3965 Brunswick Avenue S 4 4 2,809 $724,900 $700,000 $249 64 days 9/8/23
1800 Texas Avenue S 3 3 2,332 $529,900 $580,000 $248 45 days 9/7/23
2704 Hampshire Avenue S 3 1 1,603 $415,000 $415,000 $258 93 days 9/7/23
1833 Hampshire Avenue S 4 2 1,896 $435,000 $416,500 $219 32 days 9/6/23
3755 Quebec Avenue S 3 2 1,454 $375,000 $377,000 $259 41 days 9/6/23
3637 Inglewood Avenue S 3 2 2,023 $500,000 $515,000 $254 48 days 9/6/23
7351 W Franklin Avenue 3 3 1,650 $254,900 $256,900 $155 61 days 9/6/23
5970 W 16th Street Unit #701 3 3 1,770 $425,000 $403,500 $227 41 days 9/5/23
4820 Park Commons Drive Unit #120 2 2 1,020 $235,000 $220,000 $215 169 days 9/5/23
1461 Jersey Avenue S 3 2 1,132 $315,000 $325,000 $287 35 days 8/31/23
3320 Louisiana Avenue S Unit #213 2 2 1,159 $215,000 $215,500 $185 35 days 8/31/23
1634 Pennsylvania Avenue S 3 2 1,456 $395,000 $395,000 $271 41 days 8/31/23
3354 Virginia Avenue S 4 3 2,266 $440,000 $440,000 $194 48 days 8/31/23
3732 Quebec Avenue S 3 2 1,512 $375,000 $375,000 $248 50 days 8/31/23
2620 Xylon Avenue S 3 2 1,813 $400,000 $432,350 $238 52 days 8/31/23
9400 W 14th Street 2 1 1,240 $319,000 $347,000 $279 56 days 8/31/23
3680 Independence Avenue S Unit #10 2 3 1,352 $275,000 $266,800 $197 62 days 8/31/23
5219 Minnetonka Boulevard N/A N/A 3,505 $719,900 $719,900 $205 73 days 8/31/23
3707 Grand Way Unit #211 1 1 833 $275,000 $275,000 $330 84 days 8/31/23
Average: 3.0 2.1 1,787 $427,965 $435,496 $246 51 days
Viewing 1 - 50 of 381
Viewing 1 - 50 of 381

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.