Sign up to stay up to date on the Saint Louis Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8200 W 33rd Street Unit #300 2 2 1,234 $262,600 $212 1 day
4201 Salem Avenue 4 2 2,369 $660,000 $278 2 days
3320 Huntington Avenue 2 3 2,928 $499,900 $170 2 days
4104 Utica Avenue S 3 3 1,828 $524,899 $287 2 days
3301 Zarthan Avenue S 4 3 2,698 $599,900 $222 3 days
4820 Park Commons Drive Unit #120 2 2 1,020 $235,000 $230 6 days
7937 W 26th Street 4 2 2,072 $465,000 $224 6 days
5117 W 28th Street 2 2 1,690 $399,900 $236 6 days
4525 Park Commons Drive Unit #321 1 1 1,041 $264,900 $254 9 days
4525 Park Commons Drive Unit #403 1 1 773 $245,000 $316 9 days
3000 Raleigh Avenue Unit #208 1 2 1,361 $265,000 $194 12 days
3131 Sumter Avenue S 5 3 2,267 $614,900 $271 15 days
8200 W 33rd Street Unit #307 2 2 1,143 $225,000 $196 24 days
9234 W 22nd Street 3 2 1,508 $569,900 $377 24 days
4525 Park Commons Drive Unit #207 2 1 994 $270,000 $271 24 days
3916 W 28th Street 4 4 2,759 $599,000 $217 25 days
1155 Ford Road Unit #515 1 1 913 $235,900 $258 27 days
1155 Ford Road Unit #514 2 2 1,395 $349,900 $250 27 days
4129 Utica Avenue S 6 4 3,700 $1,099,000 $297 33 days
4340 Coolidge Avenue 4 2 1,625 $579,900 $356 35 days
2948 Princeton Avenue 4 2 1,812 $450,000 $248 40 days
2836 France Avenue S 3 2 2,065 $475,000 $230 55 days
3707 Grand Way Unit #413 1 2 1,170 $319,900 $273 65 days
1155 Ford Road Unit #502 2 2 1,753 $359,900 $205 69 days
1155 Ford Road Unit #212 2 2 1,841 $359,900 $195 69 days
3610 France Avenue S 5 4 3,512 $949,900 $270 95 days
2823 Salem Avenue 5 3 2,156 $400,000 $185 150 days
4236 Quentin Avenue 5 5 3,497 $1,199,900 $343 165 days
1155 Ford Road Unit #216 2 2 1,389 $329,900 $237 213 days
3900 Basswood Road 6 5 4,500 $1,445,000 $321 279 days
Average: 3.0 2.4 1,967 $508,499 $254 50 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4236 Basswood Road 4 5 3,075 $1,200,000 $390 3 days
2817 Jersey Avenue S 3 2 1,903 $430,000 $225 3 days
2300 Flag Avenue S 4 2 2,100 $499,900 $238 5 days
2664 Inglewood Avenue S 4 3 2,276 $625,000 $274 5 days
2829 Georgia Avenue S 5 4 2,416 $674,900 $279 10 days
2721 Webster Avenue S 3 1 1,464 $325,000 $221 10 days
4037 Utica Avenue S 4 3 2,083 $525,000 $252 12 days
4730 Park Commons Drive Unit #517 2 2 1,483 $750,000 $505 13 days
3709 Grand Way Unit #432 1 2 1,028 $309,900 $301 13 days
6807 Cedar Lake Road S 3 2 1,778 $369,900 $208 17 days
2309 Hampshire Avenue S 2 1 1,024 $220,000 $214 17 days
4114 Colorado Avenue S 4 3 2,880 $699,900 $243 18 days
7134 Excelsior Way 2 2 1,380 $275,000 $199 18 days
4000 Cedarwood Road 4 3 3,094 $850,000 $274 19 days
2800 Maryland Avenue S 3 1 1,716 $339,900 $198 22 days
1530 Zarthan Avenue S Unit #303 2 2 1,600 $375,000 $234 23 days
2844 Glenhurst Avenue 4 3 3,175 $960,000 $302 23 days
3200 Kentucky Avenue S 2 1 848 $304,900 $359 23 days
3975 Princeton Avenue 3 3 2,442 $615,000 $251 24 days
7601 Minnetonka Boulevard 3 1 1,400 $325,000 $232 24 days
4525 Park Commons Drive Unit #316 1 1 869 $264,900 $304 25 days
8508 W 35th Street 4 2 1,441 $365,000 $253 25 days
3700 Wooddale Avenue S Unit #15 2 2 1,580 $374,900 $237 26 days
2847 Toledo Avenue S 5 2 1,323 $299,000 $226 26 days
2541 Zinran Avenue S 3 2 2,326 $485,000 $208 26 days
4301 Cedar Lake Road S 4 3 2,824 $899,000 $318 30 days
5524 Minnetonka Boulevard 3 2 1,400 $379,900 $271 30 days
3858 Wooddale Avenue S N/A N/A 3,211 $425,000 $132 30 days
4145 Salem Avenue 3 3 1,628 $499,900 $307 30 days
2921 Texa Tonka Avenue 3 1 1,455 $349,500 $240 31 days
4730 Park Commons Drive Unit #529 2 3 1,749 $752,000 $429 31 days
2840 Edgewood Avenue S 3 2 1,777 $425,000 $239 32 days
3762 Colorado Avenue S 2 2 1,246 $309,900 $248 37 days
1829 Idaho Avenue S 3 2 1,872 $299,000 $159 37 days
3152 Nevada Avenue S 3 2 1,563 $389,900 $249 39 days
8536 W 28th Street 3 2 1,610 $375,000 $232 39 days
1155 Ford Road Unit #507 1 1 1,060 $249,900 $235 40 days
2608 Zarthan Avenue S 3 2 1,604 $299,900 $186 44 days
4148 Colorado Avenue S 3 2 1,552 $375,000 $241 45 days
1622 Dakota Avenue S 2 1 1,098 $294,900 $268 50 days
3734 Sumter Avenue S 4 3 1,842 $429,900 $233 53 days
3712 Wooddale Avenue S Unit #2 2 2 1,580 $390,000 $246 53 days
8010 Victoria Lane 3 3 2,123 $485,000 $228 54 days
3971 Dakota Avenue S 5 3 2,970 $550,000 $185 55 days
1820 Oregon Avenue S 4 2 1,750 $365,000 $208 59 days
460 Ford Road Unit #306 3 2 1,651 $397,500 $240 59 days
2909 Dakota Avenue S 2 1 720 $249,900 $347 61 days
4525 Park Commons Drive Unit #210 2 1 950 $285,000 $300 65 days
1635 Kentucky Avenue S 4 1 1,272 $285,000 $224 76 days
7008 Minnetonka Boulevard 4 3 1,550 $255,000 $164 82 days
Average: 3.0 2.2 1,832 $451,828 $250 48 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2601 Inglewood Avenue S 4 3 2,573 $750,000 $760,000 $295 45 days 3/23/23
3100 Pennsylvania Avenue S 3 2 2,040 $499,900 $525,000 $257 41 days 3/20/23
6632 W 18th Street 3 2 1,605 $359,900 $376,000 $234 36 days 3/17/23
3737 Joppa Avenue S 4 2 2,406 $675,000 $660,000 $274 86 days 3/17/23
4056 Xenwood Avenue S 4 2 1,509 $375,000 $375,000 $248 208 days 3/14/23
4309 Mackey Avenue 3 2 1,530 $529,900 $529,900 $346 30 days 3/10/23
4525 Park Commons Drive Unit #204 2 1 994 $279,900 $285,000 $286 36 days 3/10/23
3300 Louisiana Avenue S Unit #316 2 2 1,159 $219,900 $219,900 $189 121 days 3/10/23
3500 Sumter Avenue S 3 2 1,714 $389,995 $420,000 $245 23 days 3/8/23
4309 Brook Avenue S 4 3 2,663 $750,000 $775,000 $291 31 days 3/8/23
3224 Xenwood Avenue S 5 2 2,897 $389,900 $387,000 $133 147 days 3/8/23
3113 Jersey Avenue S 3 2 1,072 $375,000 $375,000 $349 24 days 3/6/23
7905 W 22nd Street 3 3 1,650 $415,000 $435,000 $263 22 days 3/3/23
1835 Dakota Avenue S 4 2 2,176 $425,000 $452,000 $207 36 days 3/3/23
4221 Utica Avenue S 3 2 2,662 $550,000 $550,000 $206 57 days 3/3/23
3520 Rhode Island Avenue S 3 2 1,418 $349,900 $334,999 $236 93 days 3/3/23
4525 Park Commons Drive Unit #220 1 1 1,040 $290,000 $285,000 $274 112 days 3/3/23
4321 W 25th Street 6 5 4,871 $925,000 $910,000 $186 262 days 3/2/23
3412 Zinran Avenue S 3 2 1,354 $340,000 $349,500 $258 33 days 3/1/23
1605 Pennsylvania Avenue S 4 2 1,778 $380,000 $410,000 $230 92 days 3/1/23
2201 Louisiana Avenue S 2 1 1,010 $269,000 $268,000 $265 70 days 2/28/23
4525 Park Commons Drive Unit #222 2 1 1,050 $304,900 $270,000 $257 39 days 2/27/23
2832 Kentucky Avenue S 3 2 1,847 $379,900 $368,000 $199 41 days 2/24/23
4516 State Highway 7 Unit #2 2 2 1,200 $215,900 $215,900 $179 246 days 2/24/23
4712 Old Cedar Lake Road 2 3 3,316 $475,000 $465,000 $140 45 days 2/23/23
1155 Ford Road Unit #315 1 1 895 $224,900 $220,900 $246 84 days 2/23/23
6200 Hamilton Street 3 1 1,210 $385,000 $375,000 $309 122 days 2/23/23
2230 Ridge Drive Unit #16 2 2 1,086 $210,000 $221,000 $203 104 days 2/22/23
3801 Inglewood Avenue S 3 2 1,628 $360,000 $400,000 $245 17 days 2/21/23
4208 W 36th Street N/A N/A 2,906 $350,000 $350,000 $120 0 days 2/17/23
9100 24th Lane 3 2 1,411 $374,000 $390,000 $276 32 days 2/17/23
3208 Edgewood Avenue S 3 2 1,640 $375,000 $375,000 $228 45 days 2/17/23
4820 Park Commons Drive Unit #339 2 2 1,050 $230,000 $230,000 $219 0 days 2/16/23
1836 Melrose Avenue 3 2 1,600 $325,000 $328,000 $205 42 days 2/16/23
4129 Xenwood Avenue S 4 2 2,108 $475,000 $476,150 $225 40 days 2/15/23
4066 Yosemite Avenue S 3 2 1,706 $429,900 $440,000 $257 78 days 2/15/23
3544 Sumter Avenue S 4 4 2,840 $625,000 $615,000 $216 89 days 2/15/23
3972 Colorado Avenue S 3 2 1,872 $410,000 $410,000 $219 32 days 2/14/23
2828 Dakota Avenue S 3 3 1,980 $399,000 $405,000 $204 106 days 2/14/23
3640 Wooddale Avenue S Unit #218 1 1 972 $219,500 $217,500 $223 25 days 2/10/23
2840 Pennsylvania Avenue S 3 2 1,248 $300,000 $308,000 $246 36 days 2/10/23
395 Shelard Parkway Unit #103 2 1 960 $200,000 $195,000 $203 58 days 2/10/23
2220 Kentucky Avenue S 3 1 1,204 $379,000 $365,000 $303 66 days 2/10/23
3144 Hampshire Avenue S 2 1 1,140 $275,000 $273,000 $239 56 days 2/9/23
1610 Edgewood Avenue S 4 2 2,609 $515,000 $500,000 $191 66 days 2/6/23
5818 Goodrich Avenue 4 3 2,346 $525,000 $540,000 $230 30 days 2/3/23
2528 Joppa Avenue S 3 3 2,624 $475,000 $482,170 $183 41 days 2/3/23
2947 Quentin Avenue 2 1 1,505 $343,500 $343,500 $228 0 days 2/2/23
2923 Hillsboro Avenue S 3 2 1,712 $379,900 $370,000 $216 90 days 2/2/23
1308 Westwood Hills Road 2 4 2,164 $300,000 $302,000 $139 89 days 2/1/23
Average: 3.1 2.1 1,799 $394,106 $391,566 $224 67 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.